<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ann Troy, M.D.</title>
	<atom:link href="http://californiaonecare.org/learn-more-2/your-stories/ann-troy-m-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiaonecare.org</link>
	<description>Campaign For SB 810 – Single Payer Universal Health Care</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:07:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: philipsales</title>
		<link>http://californiaonecare.org/learn-more-2/your-stories/ann-troy-m-d/comment-page-1/#comment-201</link>
		<dc:creator>philipsales</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiaonecare.org/?page_id=323#comment-201</guid>
		<description>In November I described to friends in the UK, the US health care system, with the co-pays, pre-existing conditions clauses, pre-approved providers, annual and lifetime benefit caps, insurance company profits etc. They regarded me like I was from another planet. Recent developments convince me they may be right.&lt;br&gt;The media declared health care reform dead, based on the fuzzy math that 41% constitutes a majority.&lt;br&gt;Five senators who accepted almost $10 million in campaign contributions from the health industry over the past decade were able to derail reform.&lt;br&gt;My family’s biggest single expense last year was health care, of which insurance premiums made up 70% of that expense. This exceeds my taxes paid to federal, state and local governments combined.  &lt;br&gt;My former employer announced there will be a 9% increase in health care premiums. If government increased our taxes by 9% there would be barricades in the streets and Sarah Palin swept into power by a mob of “tea baggers” but instead we complacently watch insurance companies make record profits because it is the “American” way. &lt;br&gt;CEOs of health insurance companies somehow feel they are entitled to compensation equal to the discredited leaders of Wall Street. &lt;br&gt;Beam me up, Scotty.</description>
		<content:encoded><![CDATA[<p>In November I described to friends in the UK, the US health care system, with the co-pays, pre-existing conditions clauses, pre-approved providers, annual and lifetime benefit caps, insurance company profits etc. They regarded me like I was from another planet. Recent developments convince me they may be right.<br />The media declared health care reform dead, based on the fuzzy math that 41% constitutes a majority.<br />Five senators who accepted almost $10 million in campaign contributions from the health industry over the past decade were able to derail reform.<br />My family’s biggest single expense last year was health care, of which insurance premiums made up 70% of that expense. This exceeds my taxes paid to federal, state and local governments combined.  <br />My former employer announced there will be a 9% increase in health care premiums. If government increased our taxes by 9% there would be barricades in the streets and Sarah Palin swept into power by a mob of “tea baggers” but instead we complacently watch insurance companies make record profits because it is the “American” way. <br />CEOs of health insurance companies somehow feel they are entitled to compensation equal to the discredited leaders of Wall Street. <br />Beam me up, Scotty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
